<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 2: webdesign tools and software I can&#8217;t live without</title>
	<atom:link href="http://www.dailythomas.com/webdesign/day-2-webdesign-tools-and-software-i-cant-live-without/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailythomas.com/webdesign/day-2-webdesign-tools-and-software-i-cant-live-without/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Nov 2009 15:53:20 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas</title>
		<link>http://www.dailythomas.com/webdesign/day-2-webdesign-tools-and-software-i-cant-live-without/#comment-9</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythomas.com/?p=17#comment-9</guid>
		<description>I&#039;ve heard about that before (someone once pointed me at it :P) but never really tried it. But you&#039;re right, I should try that!

I downloaded Mysql Workbench 5.1 this week btw. That&#039;s a nice tool for designing the database. But I guess navicat can do that too? I mean, visually drawing the tables and connecting them and stuff.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard about that before (someone once pointed me at it <img src='http://www.dailythomas.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ) but never really tried it. But you&#8217;re right, I should try that!</p>
<p>I downloaded Mysql Workbench 5.1 this week btw. That&#8217;s a nice tool for designing the database. But I guess navicat can do that too? I mean, visually drawing the tables and connecting them and stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas T</title>
		<link>http://www.dailythomas.com/webdesign/day-2-webdesign-tools-and-software-i-cant-live-without/#comment-8</link>
		<dc:creator>Thomas T</dc:creator>
		<pubDate>Tue, 24 Nov 2009 12:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythomas.com/?p=17#comment-8</guid>
		<description>Did you try navicat for managing the database? its perfect since you can copy files from one db to anthores, and do it all local</description>
		<content:encoded><![CDATA[<p>Did you try navicat for managing the database? its perfect since you can copy files from one db to anthores, and do it all local</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thrifty Web Designer</title>
		<link>http://www.dailythomas.com/webdesign/day-2-webdesign-tools-and-software-i-cant-live-without/#comment-3</link>
		<dc:creator>Thrifty Web Designer</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailythomas.com/?p=17#comment-3</guid>
		<description>Great list. I used to rely on Adobe Fireworks, Illustrator, Photoshop, and Dreamweaver.  That was until I found Xara Xtreme 5 and gave it a fair chance. It consolidated Illustrator and Fireworks while being up to 10 times faster than Illustrator. Give the demo a try. &lt;a href=&quot;http://stats.xaraonline.com/ID.1191342/product.XaraXtreme5/redirectid.XaraXtremeHome/affiliate.html&quot; rel=&quot;nofollow&quot;&gt;Xara Xtreme Design Software&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great list. I used to rely on Adobe Fireworks, Illustrator, Photoshop, and Dreamweaver.  That was until I found Xara Xtreme 5 and gave it a fair chance. It consolidated Illustrator and Fireworks while being up to 10 times faster than Illustrator. Give the demo a try. <a href="http://stats.xaraonline.com/ID.1191342/product.XaraXtreme5/redirectid.XaraXtremeHome/affiliate.html" rel="nofollow">Xara Xtreme Design Software</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
